Owen Harrell Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .492 | 0 | 18 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-1 | 38 | 5.31 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Placid Green Dragons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Hardee Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 4.67 | 1.67 |
| 2/17 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | McKeel Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 4.67 | 2.00 |
| 2/25 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | DeSoto County Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 1.17 | 0.83 |
| 3/3 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Lake Region Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Victory Christian Storm | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.33 |
| 3/16 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | McKeel Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 8.40 | 1.60 |
| 3/18 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lakeland Dreadnaughts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 14.00 | 3.33 |
| 4/2 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | St. Francis, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Ridge Community Bolts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 6 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 12.60 | 3.00 |
| 4/9 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/17 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 1 | 5 | 1 | 10 | 0 | 0 | 30.1 | 27 | 23 | 36 | 38 | 17 | 1 | 0 | 2 | 5.31 | 1.75 | |








