Reilley Oglageo Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .349 | 0 | 25 | 12 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-3-0 | 44 | 4.02 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Flagler Palm Coast | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/11 | Mainland Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/14 | Matanzas Pirates | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 | 
| 2/18 | Seabreeze Sandcrabs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 2/20 | Father Lopez Green Wave | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 2/25 | New Smyrna Beach Cudas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/28 | Lake Mary Prep | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 2.000 | 
| 3/3 | Deltona Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/4 | Mount Dora Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/6 | Circle Christian Centurions | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | 
| 3/7 | Pine Ridge Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/17 | Trinity Prep Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/18 | Orangewood Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/24 | East Ridge Knights | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/27 | Lake Howell Hawks | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| 3/28 | First Academy Eagles | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/29 | Edgewater Fightin' Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/1 | Orlando Christian Prep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/1 | Orlando Christian Prep | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 4/4 | Grace Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 
| 4/5 | First Academy Eagles | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 
| 4/7 | Orange City University | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 
| 4/8 | DeLand Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/10 | Taylor Wildcats | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 
| 4/11 | Legacy Charter Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 4/15 | Altamonte Christian Eagles | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 
| 4/17 | Circle Christian Centurions | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 4/21 | Geneva Knights | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 
| 4/22 | Geneva Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 
| 4/28 | Mount Dora Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/29 | Mount Dora Christian Academy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| Season Totals | 86 | 24 | 30 | 25 | 4 | 3 | 0 | 1 | 19 | 11 | .349 | .463 | .465 | |


 
	






