Reilley Oglageo Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .349 | 0 | 25 | 12 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-3-0 | 44 | 4.02 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/11 | Mainland Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 7.00 | 3.00 | 
| 2/14 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Seabreeze Sandcrabs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 2 | 9 | 4 | 1 | 0 | 0 | 1.50 | 1.29 | 
| 2/20 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Deltona Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Circle Christian Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Pine Ridge Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 18.67 | 4.00 | 
| 3/17 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Orangewood Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/24 | East Ridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/27 | Lake Howell Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 7.00 | 3.00 | 
| 3/28 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/29 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Orlando Christian Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Orlando Christian Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Grace Christian | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/5 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | DeLand Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4.94 | 0.00 | 
| 4/10 | Taylor Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | Legacy Charter Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Altamonte Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Circle Christian Centurions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0.00 | 1.00 | 
| 4/21 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Geneva Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0.00 | 1.20 | 
| 4/28 | Mount Dora Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 6 | 6 | 1 | 3 | 0 | 0 | 4.20 | 1.40 | 
| 4/29 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 9 | 3 | 3 | 0 | 10 | 1 | 1 | 38.1 | 27 | 22 | 32 | 44 | 27 | 6 | 0 | 3 | 4.02 | 1.54 | |


 
	






