Rider Cochrane Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .169 | 0 | 14 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 69 | 1.92 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Placid Green Dragons | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 2/10 | Lake Placid Green Dragons | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/13 | Hardee Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Mulberry Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/19 | McKeel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/25 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/2 | DeSoto County Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/3 | Avon Park Red Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/5 | Lake Region Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/9 | Victory Christian Storm | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | 1.000 |
| 3/10 | Victory Christian Storm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/16 | Mount Dora Christian Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/17 | McKeel Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Clearwater Tornadoes | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/27 | Mulberry Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/1 | Lakeland Dreadnaughts | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/2 | McKeel Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | St. Francis, NY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/8 | Ridge Community Bolts | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/9 | Lake Wales Highlanders | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 4/15 | Frostproof Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/17 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 59 | 5 | 10 | 14 | 5 | 0 | 0 | 1 | 14 | 25 | .169 | .329 | .254 | |








