Rider Cochrane Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .169 | 0 | 14 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 69 | 1.92 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Lake Placid Green Dragons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 1 | 2.80 | 1.40 |
| 2/13 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Mulberry Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | 2 | 0.00 | 1.25 |
| 2/19 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Marathon Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 5 | 2 | 5 | 0 | 0 | 2 | 7.00 | 3.33 |
| 3/2 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Avon Park Red Devils | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 1.40 | 1.00 |
| 3/5 | Lake Region Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Mount Dora Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 6.30 | 2.40 |
| 3/17 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Mulberry Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.57 |
| 4/1 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | McKeel Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 3 | 4 | 8 | 6 | 1 | 0 | 2 | 4.50 | 2.14 |
| 4/3 | St. Francis, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Ridge Community Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Lake Wales Highlanders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 5 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 0.00 | 1.20 |
| 4/15 | Frostproof Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2.10 | 0.60 |
| 4/17 | Marathon Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 2 | 0.00 | 0.00 |
| Season Totals | 10 | 4 | 4 | 0 | 10 | 1 | 0 | 47.1 | 30 | 13 | 31 | 69 | 32 | 5 | 0 | 9 | 1.92 | 1.33 | |








